Cobra AEROJET MAX Driver
Faster By Design
Cobra’s most forgiving AEROJET driver, the MAX model delivers draw-bias and unrivaled stability in a low spin design for ultimate distance. Adjustable back and heel weight positioning allows you to fine-tune draw bias in Cobra’s most forgiving driver head.
PWR-BRIDGE Weighting
An innovative suspended bridge weight design enables unrestricted flexibility of the face and sole, and positions the CG low and forward to unleash faster ball speed.
PWRSHELL With H.O.T Face
A forged PWRSHELL face insert maximizes flexibility for faster ball speed and higher launch. A H.O.T Face design uses artificial intelligence to create a variable thickness pattern that delivers more efficient speed and spin across the face.
Adjustable Weighting
Two adjustable weight settings in the heel and toe allow for a neutral or fade-biased ball flight.
Aerodynamic Design
Seamless aerodynamic shaping promotes faster clubhead speed and more distance.
Carbon Crown and Sole
A carbon fiber crown and sole create a lighter and stronger chassis.
Specifications
| Loft | Loft Settings | Weight Adjustability | Length | |
|---|---|---|---|---|
| -1.5° -1° -1°D STD° STD°D +1° +1°D +1.5° | ||||
| 9.0° | 7.5° / 8.0° / 8.0°D / 9.0° / 9.0°D / 10.0° / 10.0°D / 10.5° | Back/Heel | 45.50″ | |
| (58.5°) (57.8°) (59.1°) (57.2°) (59.5°) (57.8°) (59.1°) (58.5°) | ||||
| 10.5° | 9° / 9.5° / 9.5°D / 10.5° / 10.5°D / 11.5° / 11.5°D / 12.0° | Back/Heel | 45.50″ | |
| (59.5°) (58.8°) (60.1°) (58.2°) (60.8°) (58.8°) (60.1°) (59.5°) | ||||
| 12.0° | 10.5° / 11.0° / 11.0°D / 12.0° / 12.0°D / 13.0° / 13.0°D / 13.5° | Back/Heel | 45.50″ | |
| (59.5°) (58.8°) (60.1°) (58.2°) (60.8°) (58.8°) (60.1°) (59.5°) |
| Shaft Model | Weight | Launch/Spin | Flex |
|---|---|---|---|
| Mitsubishi Kai’li Blue 60 | 64g (R), 66g (S), 68g (X) | Mid/Mid | Regular, Stiff, X-Stiff |
| UST Helium Nanocore 5F3 | 55g | High/Mid | Regular |
| UST Helium Nanocore 4F2 | 45g | High/Mid | Senior |
| Grip Model | Size | Weight |
|---|---|---|
| Lamkin Crossline | 58 Round | 48g |



















Reviews
There are no reviews yet.