Cobra Snakebite Wedge
Grooves That Bite
SNAKEBITE Groove Technology
An ultra precise CNC milled groove uses sharper edges and a larger groove volume to deliver maximum spin.
3 Grinds: Versatile, Classic, Widelow
The “versatile” grind features toe, heel and trailing edge relief, the “classic” grind features a progressive sole width from heel to toe, and the “widelow” grind features a wide sole with reduced bounce.
Full Face Grooves (56°, 58°, 60°)
Full face grooves on the 56, 58, and 60 degree lofts provides maximum spin performance on shots with an open face.
Progressive Notch Design
A notch design enhances versatility by enabling the leading edge to sit flush with the turf on open shots. The notch is center-aligned on the 48-56 degree lofts and more heelward on the 58-60 degree lofts.
Specifications
| Loft | Bounce | Grind | Lie Angle | Offset | Length | Swing Weight | Hand |
|---|---|---|---|---|---|---|---|
| 48° | 8° | Versatile | 64° | 1.0 | 35.75″ | D2 | RH |
| 50° | 8° | Versatile | 64° | 1.0 | 35.75″ | D2 | RH |
| 52° | 8° | Versatile | 64° | 1.0 | 35.75″ | D3 | RH/LH |
| 52° | 12° | Classic | 64° | 1.0 | 35.75″ | D3 | RH |
| 54° | 10° | Versatile | 64° | 1.0 | 35.50″ | D4 | RH |
| 56° | 7° | Widelow | 64° | 1.0 | 35.50″ | D4 | RH |
| 56° | 10° | Versatile | 64° | 1.0 | 35.50″ | D4 | RH/LH |
| 56° | 12° | Classic | 64° | 1.0 | 35.50″ | D4 | RH |
| 58° | 6° | Widelow | 64° | 1.0 | 35.25″ | D4 | RH |
| 58° | 8° | Versatile | 64° | 1.0 | 35.25″ | D4 | RH |
| 60° | 4° | Widelow | 64° | 1.0 | 35.25″ | D4 | RH |
| 60° | 8° | Versatile | 64° | 1.0 | 35.25″ | D4 | RH/LH |
| 60° | 11° | Classic | 64° | 1.0 | 35.25″ | D4 | RH |
| Shaft Model | Weight | Launch/Spin | Flex |
|---|---|---|---|
| KBS Hi-Rev 2.0 | 125g | High/High | Stiff |
| Grip Model | Size | Weight |
|---|---|---|
| Lamkin Crossline | 58 Round | 48g |























Reviews
There are no reviews yet.