PING 2021 Oslo H Putter
Feel and Forgiveness
The Ping 2021 putters achieve new levels of forgiveness relying on multi-material construction and a soft, responsive new dual-durometer insert.
A long, clean alignment line, thicker top rail, and soft ballasting focus the eye for easier alignment on the Oslo H. The Anser-style hosel fits a slight stroke, and the stainless steel body and aluminum sole plate increase the perimeter weighting to elevate forgiveness.
Dual-Durometer Insert
The front layer of Pebax is softer for precision on shorter putts and the back layer is firmer to ensure distance control.
Shallow, Uniform Grooves
Shallower grooves that are uniform depth across the face combine with the dual-durometer insert to provide a soft feel and consistent roll.
Multi-Material Construction
Different materials of varying densities (17-4 SS, tungsten, aluminum) increase MOI and optimize the CG for more forgiveness and are applied to multiple head geometries with a variety of alignment options.
Premium Grip Options
PP58 Midsize: Mid-sized pistol shape is designed to make it easier to square the face at impact.
PP60: Midsize pistol-shaped design with a rubber under-listing has larger flat surfaces for increased face awareness.
Specifications
| Model | Type | Head Weight | Stroke Type | Length | Lie Angle | Loft |
|---|---|---|---|---|---|---|
| Anser | Blade | 350g | Slight Arc | 35″ | 20° +/-4° | 3° +3°/-2° |
| Anser 2 | Blade | 350g | Slight Arc | 35″ | 20° +/-4° | 3° +3°/-2° |
| Anser 4 | Blade | 350g | Strong Arc | 35″ | 20° +/-4° | 3° +3°/-2° |
| Kushin 4 | Mid Mallet | 360g | Strong Arc | 35″ | 20° +/-4° | 3° +3°/-2° |
| CA 70 | Mid Mallet | 360g | Slight Arc or Straight | 35″ | 20° +/-2° | 3° +3°/-2° |
| DS 72 | Mid Mallet | 360g | Slight Arc | 35″ | 20° +/-4° | 3° +3°/-2° |
| Tyne 4 | Mallet | 365g | Strong Arc | 35″ | 20° +/-4° | 3° +3°/-2° |
| Fetch | Mallet | 365g | Straight | 35″ | 20° +/-2° | 3° +3°/-2° |
| Tyne C | Mallet | 365g | Straight | 35″ | 20° +/-4° | 3° +1° |
| Oslo H | Mallet | 365g | Slight Arc | 35″ | 20° +/-4° | 3° +3°/-2° |
| Harwood | Mallet | 385g | Slight Arc or Straight | 35″ | 20° +/-2° | 3° +3°/-2° |
| Harwood Armlock | Mallet | 385g | Slight Arc or Straight | 35″ | 20° +/-2° | 6° |
| Grip Model | Size | Weight |
|---|---|---|
| PING PP58 Midsize | .58″ Core | 80g |
| PING PP60 | .58″ Core | 55g |















Reviews
There are no reviews yet.